New Auto product for Illinois!
FREQUENTLY USED DOCUMENTS
| Date | Partner | Type | Category | Title |
|---|---|---|---|---|
| 5/13/2026 | Agent | Publications B&W | Farm | Sample Title (0) |
| 5/9/2026 | Agent | Publications Color | Farm | Sample Title (1) |
| 5/9/2026 | Agent | Publications Color | Farm | Sample Title (2) |
| 5/11/2026 | Agent | Publications Color | Business | Sample Title (3) |
| 5/9/2026 | Agent | Publications Color | Auto | Sample Title (4) |
| 5/9/2026 | Agent | Publications B&W | Business | Sample Title (5) |
| 5/9/2026 | Agent | Radio | Business | Sample Title (6) |
| 5/9/2026 | Agent | Publications B&W | Business | Sample Title (7) |
| 5/10/2026 | Agent | Publications B&W | Business | Sample Title (8) |
| 5/11/2026 | Agent | Publications B&W | Farm | Sample Title (9) |
| 5/9/2026 | Agent | Publications Color | Business | Sample Title (10) |
| 5/13/2026 | Agent | Radio | Auto | Sample Title (11) |
| 5/10/2026 | Agent | Publications Color | Business | Sample Title (12) |
| 5/13/2026 | Agent | Publications Color | Auto | Sample Title (13) |
| 5/9/2026 | Agent | Radio | Auto | Sample Title (14) |
| 5/11/2026 | Agent | Radio | Farm | Sample Title (15) |
Co-op Countdown
Days
Hours
Minutes
Seconds
Co-op Balance Summary
Search
| Date | Type | Reimbursement |
|---|---|---|
| 5/11/2026 | SpecialtyAgent | $3.58 |
| 5/12/2026 | SpecialtyAgent | $842.10 |
| 5/10/2026 | SpecialtyAgent | $851.40 |
| 5/12/2026 | SpecialtyAgent | $923.19 |
| 5/9/2026 | SpecialtyAgent | $975.27 |
| 5/13/2026 | SpecialtyAgent | $429.00 |
| 5/13/2026 | SpecialtyAgent | $205.22 |
| 5/12/2026 | SpecialtyAgent | $477.17 |
| 5/10/2026 | SpecialtyAgent | $443.49 |
| 5/12/2026 | SpecialtyAgent | $929.41 |
| 5/12/2026 | SpecialtyAgent | $687.21 |
| Total year to date | $6,767.04 | |