New Auto product for Illinois!
FREQUENTLY USED DOCUMENTS
| Date | Partner | Type | Category | Title |
|---|---|---|---|---|
| 12/13/2025 | Agent | Radio | Auto | Sample Title (0) |
| 12/9/2025 | Agent | Publications B&W | Farm | Sample Title (1) |
| 12/13/2025 | Agent | Publications B&W | Farm | Sample Title (2) |
| 12/12/2025 | Agent | Publications B&W | Business | Sample Title (3) |
| 12/10/2025 | Agent | Publications Color | Business | Sample Title (4) |
| 12/10/2025 | Agent | Publications B&W | Auto | Sample Title (5) |
| 12/12/2025 | Agent | Publications Color | Auto | Sample Title (6) |
| 12/13/2025 | Agent | Publications Color | Farm | Sample Title (7) |
| 12/13/2025 | Agent | Radio | Business | Sample Title (8) |
| 12/10/2025 | Agent | Publications B&W | Business | Sample Title (9) |
| 12/10/2025 | Agent | Publications Color | Auto | Sample Title (10) |
| 12/13/2025 | Agent | Publications B&W | Business | Sample Title (11) |
| 12/13/2025 | Agent | Publications Color | Business | Sample Title (12) |
| 12/11/2025 | Agent | Publications Color | Auto | Sample Title (13) |
| 12/10/2025 | Agent | Publications Color | Farm | Sample Title (14) |
| 12/13/2025 | Agent | Publications B&W | Business | Sample Title (15) |
Co-op Countdown
Days
Hours
Minutes
Seconds
Co-op Balance Summary
Search
| Date | Type | Reimbursement |
|---|---|---|
| 12/10/2025 | SpecialtyAgent | $665.14 |
| 12/13/2025 | SpecialtyAgent | $572.59 |
| 12/11/2025 | SpecialtyAgent | $491.43 |
| 12/9/2025 | SpecialtyAgent | $703.27 |
| 12/12/2025 | SpecialtyAgent | $673.35 |
| 12/12/2025 | SpecialtyAgent | $102.87 |
| 12/13/2025 | SpecialtyAgent | $192.84 |
| 12/12/2025 | SpecialtyAgent | $418.75 |
| 12/9/2025 | SpecialtyAgent | $200.83 |
| 12/10/2025 | SpecialtyAgent | $775.59 |
| 12/10/2025 | SpecialtyAgent | $731.49 |
| Total year to date | $5,528.15 | |